Financial Results

2024

report Presentation Webcast Press Release Shareholder Deck Results in Excel
Q1 Q1 Report Q1 Presentation Q1 Webcast Q1 Press Release Investor Presentation Q1 Results
Q2 Q2 Report Q2 Presentation Q2 Webcast Q2 Press Release Investor Presentation Q2 Results
Q3 3Q Report Q3 Presentation Q3 Webcast 3Q Press Release Investor Presentation Q3 Results

2023

report Presentation Webcast Press Release Shareholder Deck Results in Excel
Q1 Q1 Report Q1 Presentation Q1 Webcast Q1 Press Release Investor Presentation Q1 Results
Q2 Q2 Report Q2 Presentation Q2 Webcast Q2 Press Release Investor Presentation Q2 Results
Q3 Q3 Report Q3 Presentation Q3 Webcast Q3 Press Release Investor Presentation Q3 Results
Q4 Q4 Report Q4 Presentation Q4 Webcast Q4 Press Release Investor Presentation Q4 Results

2022

report Presentation Webcast Press Release Shareholder Deck Results in Excel
Q1 Q1 Report Q1 Presentation Q1 Webcast Q1 Press Release Investor Presentation Q1 Results
Q2 Q2 Report Q2 Presentation Q2 Webcast Q2 Press Release Investor Presentation Q2 Results
Q3 Q3 Report Q3 Presentation Q3 Webcast Q3 Press Release Investor Presentation Q3 Results
Q4 Q4 Report Q4 Presentation Q4 Webcast Q4 Press Release Investor Presentation Q4 Results

2021

report Presentation Webcast Press Release Shareholder Deck Results in Excel
Q1 Q1 Report Q1 Presentation Q1 Webcast Q1 Press Release Investor Presentation Q1 Results
Q2 Q2 Report Q2 Presentation Q2 Webcast Q2 Press Release Investor Presentation Q2 Results
Q3 Q3 Report Q3 Presentation Q3 Webcast Q3 Press Release Investor Presentation Q3 Results
Q4 Q4 Report Q4 Presentation Q4 Webcast Q4 Press Release Investor Presentation Q4 Results

2020

report Presentation Webcast Press Release Shareholder Deck Results in Excel
Q1 Q1 Report Q1 Presentation Q1 Webcast Q1 Press Release Investor Presentation Q1 Results
Q2 Q2 Report Q2 Presentation Q2 Webcast Q2 Press Release Investor Presentation Q2 Results
Q3 Q3 Report Q3 Presentation Q3 Webcast Q3 Press Release Investor Presentation Q3 Results
Q4 Q4 Report Q4 Presentation Q4 Webcast Q4 Press Release Investor Presentation Q4 Results

2019

report Presentation Webcast Press Release Shareholder Deck Results in Excel
Q1 Q1 Report Q1 Presentation Q1 Webcast Q1 Press Release Investor Presentation Q1 Results
Q2 Q2 Report Q2 Presentation Q2 Webcast Q2 Press Release Investor Presentation Q2 Results
Q3 Q3 Report Q3 Presentation Q3 Webcast Q3 Press Release Investor Presentation Q3 Results
Q4 Q4 Report Q4 Presentation Q4 Webcast Q4 Press Release Investor Presentation

2018

report Presentation Webcast Press Release Shareholder Deck Results in Excel
Q1 Q1 Report Q1 Presentation Q1 Webcast Q1 Press Release Investor Presentation Q1 Results
Q2 Q2 Report Q2 Presentation Q2 Webcast Q2 Press Release Investor Presentation
Q3 Q3 Report Q3 Presentation Q3 Webcast Q3 Press Release Investor Presentation Q3 Results
Q4 Q4 Report Q4 Presentation Q4 Webcast Q4 Press Release Investor Presentation Q4 Results

2017

report Presentation Webcast Press Release Shareholder Deck Results in Excel
Q1 Q1 Report Q1 Presentation
Q2 Q2 Report Q2 Presentation Q2 Press Release Investor Presentation
Q3 Q3 Report Q3 Presentation Q3 Press Release Investor Presentation
Q4 Q4 Report Q4 Presentation Q4 Press Release

2016

report Presentation Webcast Press Release Shareholder Deck Results in Excel
Q1 Q1 Report Q1 Presentation Q1 Webcast Q1 Press Release
Q2 Q2 Report Q2 Presentation Q2 Webcast Q2 Press Release Investor Presentation
Q3 Q3 Report Q3 Presentation Q3 Webcast Q3 Presentation Investor Presentation
Q4 Q4 Report Q4 Presentation Q4 Webcast Q4 Press Release Investor Presentation

2015

report Presentation Webcast Press Release Shareholder Deck Results in Excel
Q1 Q1 Report Q1 Presentation Q1 Press Release
Q2 Q2 Report Q2 Presentation Q2 Webcast Q2 Press Release
Q3 Q3 Report Q3 Presentation Q3 Webcast Q3 Press Release
Q4 Q4 Report Q4 Presentation Q4 Webcast Q4 Press Release Investor Presentation